hpmgenerator@gmail.com |
Leading Manufacturers, Exporters and Wholesaler of 2KVA Honda Portable Generator, 5.5 kVA Silent Portable Generator, Food Van Portable Generator, Honda Portable Generator, Open 5.5 KVA Portable Generator, Open Petrol Portable Generator and Small Portable Generator from Dehradun.
Business Type | Manufacturer, Supplier |
Brand Name | HPM |
Color | Red |
Condition | New |
Rated Power | 2600 VA |
Certification | CPCB-II Certified |
Rated Voltage | 230 Volt |
Type | Kerosene Generator |
Frequency | 50 hz |
Country of Origin | India |
Speed | 3600 RPM |
Max Ac. Output Va | 2800V |
Rated Ac. Output Va | 2500V |
Rated Current Amp | 10.9 Amp |
Maximum Power | 5.5hp@3600 |
Bore X Stroke | 70x54 Mm |
Displacement | 208cc |
Starting System | Recoil Start and Self-start |
Fuel | Petrol Start & Kerosene Run |
Oil Alert System | Yes |
Weight | 48 kg |
Dimension (lxwxh) | 600x450x530 mm |
Preferred Buyer From
Location | India ( Andhra Pradesh, Arunachal Pradesh, Bihar, Chandigarh, Chhattisgarh, Dadra & Nagar Haveli, Goa, Gujarat, Haryana, Jammu & Kashmir, Jharkhand, Karnataka, Kerala, Ladakh, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Pondicherry, Punjab, Rajasthan, Sikkim, Tamil Nadu, Telangana, Tripura, Uttar Pradesh, West Bengal, Delhi & NCR only) & All other countries |
Business Type | Manufacturer, Supplier |
Brand Name | HPM |
Color | Orange |
Condition | New |
Produce Power | 1-5kw |
Certification | CPCB-II Certified |
Output Type | AC Single Phase |
Frequency | 50 Hz |
Country of Origin | India |
Speed | 3600 RPM |
Model Name | Generator-Silent Ge 7000 Ps |
Max Ac. Output Va | 5500V |
Rated Ac. Output Va | 5000V |
Rated Current Amps | 22 Amps |
Nfb Amps | 22 Amps |
Ac Voltage on Laptop Mode | 225 Volts 5 Volts, 50 Hz, Single Phase |
Alternator Max. Current Capacity | 24 Amps |
Alternator | Avr |
Engine Model | Hm188py |
Maximum Power | 13 Hp 3600 |
Bore X Stroke | 88*64. 5 Mm |
Displacement | 390. 5 Cc |
Starting System | Recoil Start + Self Start |
Fuel | Petrol + Lpg (Optional) |
Fuel Tank Capacity | Petrol - 20 Ltr |
Fuel Consumption | Petrol 1. 2 Ltr/hr, lpg:1. 5kg/hr |
Lube. Oil Capacity | 1100 Ml |
Lubricating Oil Consumption | 4. 1 gm. /hr. |
Sound Level (Db) (From 1 Meter) | «86db |
Voltmeter | Analogue Hour |
Preferred Buyer From
Location | India ( Andhra Pradesh, Arunachal Pradesh, Bihar, Chandigarh, Chhattisgarh, Dadra & Nagar Haveli, Goa, Gujarat, Haryana, Jammu & Kashmir, Jharkhand, Karnataka, Kerala, Ladakh, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Pondicherry, Punjab, Rajasthan, Sikkim, Tamil Nadu, Telangana, Tripura, Uttar Pradesh, West Bengal, Delhi & NCR only) & All other countries |
Business Type | Manufacturer, Supplier |
Brand Name | HPM |
Color | Red |
Condition | New |
Automatic Grade | Semi Automatic |
Produce Power | 1-4kw |
Certification | CPCB-II Certified |
Output Type | AC Single Phase |
Type | Lpg Generators |
Frequency | 50 Hz |
Cooling System | Air Cooling |
Country of Origin | India |
Speed | 3600 RPM |
Model Name | Generator-silent Ge 5000 |
Max Ac. Output Va | 5500V |
Rated Ac. Output Va | 5000V |
Rated Current Amps | 21.8 Amps |
Nfb Amps | 22 Ac |
Voltage On Laptop Mode | 250 volts ± 5 volts, 50 hz, single phase |
Voltage At No Load | 225 volts± 10-volt |
Current Capacity | 24 Amps |
Alternator | self-excitation and constant voltage with avr, thd |
Preferred Buyer From
Location | India ( Andhra Pradesh, Arunachal Pradesh, Bihar, Chandigarh, Chhattisgarh, Dadra & Nagar Haveli, Goa, Gujarat, Haryana, Jammu & Kashmir, Jharkhand, Karnataka, Kerala, Ladakh, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Pondicherry, Punjab, Rajasthan, Sikkim, Tamil Nadu, Telangana, Tripura, Uttar Pradesh, West Bengal, Delhi & NCR only) & All other countries |
Business Type | Manufacturer, Supplier |
Brand Name | HPM |
Color | Orange |
Condition | New |
Rated Power | 6000VA |
Certification | CPCB-II Certified |
Rated Voltage | 230 VOLT |
Output Type | AC Single Phase |
Type | OHV25°Inclined,Single Cylinder |
Frequency | 50 Hz |
Warranty | 1 Year |
Cooling System | Air Cooling |
Country of Origin | India |
Model Name | Generator-Silent GE 7500 PS |
Max AC. Output VA | 6500V |
Rated AC. Output VA | 6000V |
Rated Current Amps | 26 Amps |
NFB Amps | 27 AC |
Voltage On Laptop Mode | 250 Volts 5 Volts, 50 Hz, Single Phase. Alternator Max. |
Current Capacity | 30 Amps |
Alternator | Self-Excitation & Constant Voltage (With AVR), THD 25 %. |
Engine Model | HM192PY |
Starting System | Recoil Start and Self Start |
Fuel | Petrol |
Fuel Tank Capacity | 20 LTR |
Fuel Consumption | Petrol 2.5 liter/hr |
Lube. Oil Capacity | 1200 ml. |
Lubricating Oil Consumption | 4.3 gm./Hr. |
Preferred Buyer From
Location | India ( Andhra Pradesh, Arunachal Pradesh, Bihar, Chandigarh, Chhattisgarh, Dadra & Nagar Haveli, Goa, Gujarat, Haryana, Jammu & Kashmir, Jharkhand, Karnataka, Kerala, Ladakh, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Pondicherry, Punjab, Rajasthan, Sikkim, Tamil Nadu, Telangana, Tripura, Uttar Pradesh, West Bengal, Delhi & NCR only) & All other countries |
Business Type | Manufacturer, Supplier |
Brand Name | HPM |
Color | Red |
Condition | New |
Rated Power | 4200 VA |
Certification | CPCB-II Certified |
Rated Voltage | 230 Volt |
Rated Current | 19 AMPS |
Frequency | 50 Hz |
Country of Origin | India |
Speed | 3600 RPM |
Max Ac. Output Va | 4600V |
Rated Ac. Output Va | 4200V |
Rated Current Amps | 18.3 Amp |
Maximum Power | 10.0hp@3600 |
Displacement | 390.5cc |
Starting System | Recoil Start and Self-start |
Fuel | Petrol Start & Kerosene Run |
Oil Alert System | Yes |
Weight | 86 kg |
Dimension (lxwxh) | 670x510x670 mm |
Port | Dehradun |
Payment Terms | Other |
Delivery Time | 5-6 working days |
Packaging Details | IN CARTON BOX |
Preferred Buyer From
Location | India ( Andhra Pradesh, Arunachal Pradesh, Bihar, Chandigarh, Chhattisgarh, Dadra & Nagar Haveli, Goa, Gujarat, Haryana, Jammu & Kashmir, Jharkhand, Karnataka, Kerala, Ladakh, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Pondicherry, Punjab, Rajasthan, Sikkim, Tamil Nadu, Telangana, Tripura, Uttar Pradesh, West Bengal, Delhi & NCR only) & All other countries |
Himalayan Power Machine Manufacturing Co. Model Name: Generator GE 7000 PS *Max AC. Output VA: 5500. *Rated AC. Output VA:5000. Rated Current Amps: 22. NFB Amps: 22 AC. Voltage On Laptop Mode: 250 Volts 5 Volts, 50 Hz, Single Phase. Alternator Max. Current Capacity: 24 Amps. Alternator: Self-Excitation & Constant Voltage (With AVR), THD 25 %. Engine Model: HM188PY Type OHV25°Inclined, single cylinder, 4 strokes, S.I, Forced air cooling Maximum Power: 13.0 HP @ 3600 Bore x Stroke: 88x64.5 mm Displacement: 390cc Starting System: Recoil Start AND SELF START Fuel: Petrol Fuel Tank Capacity: Petrol 20.5 ltr Fuel Consumption: Petrol 2.9 ltr/hr, LPG 1.7 KG Lube. Oil Capacity: 1100 ml. Lubricating Oil Consumption: 4.1 gm./Hr. Sound level (Db) (from 1 meter): <86Db Voltmeter: Analogue Digital Hour Meter: NO Oil Alert System: YES LPG/ Gas Fuel Compatibility: YES AMF Panel Auto & Remote Start Compatibility: No Fuel Level Gauge: Yes Overload Protection (NFB): Yes Costar Wheels: yes OPTIONAL WHEELS AND HANDLE SETS Packing Gross weight-KG: 78 KG Dimension LxWxH (mm): 75x55x67.5 cm Specifications are for reference only, Because of continuous improvements and up-gradation by our R&D team. This specifications can change without any prior intimation
Business Type | Manufacturer, Supplier |
Brand Name | HPM |
Color | Red |
Condition | New |
Rated Power | 2200 VA |
Certification | CPCB-II Certified |
Rated Voltage | 230 Volt |
Type | Kerosene Generator |
Frequency | 50 hz |
Warranty | 1year |
Country of Origin | India |
Speed | 3600 RPM |
Max Ac. Output Va | 1800V |
Rated Ac. Output Va | 1600V |
Rated Current Amps | 7.2 Amps |
Maximum Power | 5.5hp@3600 |
Bore X Stroke | 70x54 mm |
Displacement | 208cc |
Starting System | Recoil Start and Self-start |
Fuel | Petrol Start & Kerosene Run |
Oil Alert System | Yes |
weight | 43 kg |
Dimension (lxwxh) | 630x500x600 mm |
Preferred Buyer From
Location | India ( Andhra Pradesh, Arunachal Pradesh, Bihar, Chandigarh, Chhattisgarh, Dadra & Nagar Haveli, Goa, Gujarat, Haryana, Jammu & Kashmir, Jharkhand, Karnataka, Kerala, Ladakh, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Pondicherry, Punjab, Rajasthan, Sikkim, Tamil Nadu, Telangana, Tripura, Uttar Pradesh, West Bengal, Delhi & NCR only) & All other countries |
Business Type | Manufacturer, Supplier |
Color | Red |
Condition | New |
Automatic Grade | Manual |
Power | 1200 VA |
Certification | CPCB-II Certified |
Output Type | AC Single Phase |
Type | Small Generator |
Frequency | 50 Hz |
Cooling System | Air Cooling |
Country of Origin | India |
Noise Level | Non Silent |
Model Name | Ul-15i |
Max AC. Output VA | 1200V |
Rated AC. Output VA | 990V |
Rated Current Amps | 4.3 Amps |
NFB Amps | 4.5 Amps |
Alternator Max. Current Capacity | 8 Amps |
Engine Model | HM156P |
cooling Maximum Power | 3.0 hp @ 3600rpm |
Bore x Stroke | 56×40 mm |
Displacement | 98cc |
Starting System | Recoil Start |
Fuel | Petrol |
Fuel Tank Capacity | Petrol -2 Ltr. |
Fuel Consumption | 0.70 ltr/hr |
Lube. Oil Capacity | 400 ml |
Lubricating Oil Consumption | 6.5gm./Kw./hr. |
Preferred Buyer From
Location | India ( Andhra Pradesh, Arunachal Pradesh, Bihar, Chandigarh, Chhattisgarh, Dadra & Nagar Haveli, Goa, Gujarat, Haryana, Jammu & Kashmir, Jharkhand, Karnataka, Kerala, Ladakh, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Pondicherry, Punjab, Rajasthan, Sikkim, Tamil Nadu, Telangana, Tripura, Uttar Pradesh, West Bengal, Delhi & NCR only) & All other countries |
Hi! Simply click below and type your query.
Our experts will reply you very soon.